Home / Business Bay / Binghatti Ghost
Business Bay
Avg. Price/sqm
AED 16,200
1Y Change
+12.1%
Sales
178
3Y Change
+35.4%
Recent Transactions
| Date | Price | AED/sqm | Size | Type |
|---|---|---|---|---|
| 12 Mar 2026 | AED 1,420,000 | 16,800 | 910 sqft | Off-plan |
| 12 Mar 2026 | AED 1,420,000 | 16,800 | 910 sqft | Off-plan |
| 12 Mar 2026 | AED 1,420,000 | 16,800 | 910 sqft | Off-plan |
| 28 Feb 2026 | AED 2,180,000 | 17,200 | 1,364 sqft | Off-plan |
| 28 Feb 2026 | AED 2,180,000 | 17,200 | 1,364 sqft | Off-plan |
| 28 Feb 2026 | AED 2,180,000 | 17,200 | 1,364 sqft | Off-plan |
| 10 Feb 2026 | AED 1,380,000 | 16,400 | 906 sqft | Off-plan |
| 10 Feb 2026 | AED 1,380,000 | 16,400 | 906 sqft | Off-plan |
| 10 Feb 2026 | AED 1,380,000 | 16,400 | 906 sqft | Off-plan |
| 25 Jan 2026 | AED 980,000 | 15,800 | 667 sqft | Off-plan |
Know someone looking in Business Bay?
Share the real price data with them.
Buying here?
Calculate total cost including DLD fees, agent commission & more
Calculate Total Cost →Is it a good deal?
Compare your offer against 178 real DLD transactions in this building.
Nearby Buildings
Executive Towers
456 sales
Bay Gate Tower
287 sales
Paramount Tower Hotel
234 sales
DAMAC Maison Canal Views
234 sales
Ontario Tower
212 sales
Get notified when prices in Binghatti Ghost change.